<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 5-15-08 - Thursday CFC WOD</title>
	<atom:link href="http://www.crossfitchampions.com/archives/315/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitchampions.com/archives/315</link>
	<description>The Houston Area's First CrossFit Affiliate</description>
	<pubDate>Mon, 13 Oct 2008 14:20:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Darlene</title>
		<link>http://www.crossfitchampions.com/archives/315#comment-36174</link>
		<dc:creator>Darlene</dc:creator>
		<pubDate>Fri, 16 May 2008 02:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/315#comment-36174</guid>
		<description>Level 2/3
5 rounds
1:30,1:41,1:45,1:48,1:49
Total 8:33</description>
		<content:encoded><![CDATA[<p>Level 2/3<br />
5 rounds<br />
1:30,1:41,1:45,1:48,1:49<br />
Total 8:33</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris McC</title>
		<link>http://www.crossfitchampions.com/archives/315#comment-36172</link>
		<dc:creator>Chris McC</dc:creator>
		<pubDate>Thu, 15 May 2008 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/315#comment-36172</guid>
		<description>Level 3
5 rounds
1:21, 1:27, 1:27, 1:22, 1:32</description>
		<content:encoded><![CDATA[<p>Level 3<br />
5 rounds<br />
1:21, 1:27, 1:27, 1:22, 1:32</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt P.</title>
		<link>http://www.crossfitchampions.com/archives/315#comment-36171</link>
		<dc:creator>Matt P.</dc:creator>
		<pubDate>Thu, 15 May 2008 18:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/315#comment-36171</guid>
		<description>I'LL TAKE IT!</description>
		<content:encoded><![CDATA[<p>I&#8217;LL TAKE IT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFCPam</title>
		<link>http://www.crossfitchampions.com/archives/315#comment-36170</link>
		<dc:creator>CFCPam</dc:creator>
		<pubDate>Thu, 15 May 2008 15:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/315#comment-36170</guid>
		<description>Matt, this workout I had you do today was one more run than the previous comparison.  If you drop the 5th run time from the group to allow an apples-to-apples comparison, your avg. is 1:25 and your cumulative "mile" time is a 5:40...27 seconds faster than the last time.  This doesn't even adjust for any mind game from knowing that you had another run this time versus being done after 4 runs last time.  Good job!</description>
		<content:encoded><![CDATA[<p>Matt, this workout I had you do today was one more run than the previous comparison.  If you drop the 5th run time from the group to allow an apples-to-apples comparison, your avg. is 1:25 and your cumulative &#8220;mile&#8221; time is a 5:40&#8230;27 seconds faster than the last time.  This doesn&#8217;t even adjust for any mind game from knowing that you had another run this time versus being done after 4 runs last time.  Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt P.</title>
		<link>http://www.crossfitchampions.com/archives/315#comment-36169</link>
		<dc:creator>Matt P.</dc:creator>
		<pubDate>Thu, 15 May 2008 14:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/315#comment-36169</guid>
		<description>Level III
1:27, 1:25, 1:22, 1:26, 1:29
avg. 1:25.8 total 7:06
thats a 4.2 improvement over avg. in March
3/25 total time is getting thrown out due to fuzzy math</description>
		<content:encoded><![CDATA[<p>Level III<br />
1:27, 1:25, 1:22, 1:26, 1:29<br />
avg. 1:25.8 total 7:06<br />
thats a 4.2 improvement over avg. in March<br />
3/25 total time is getting thrown out due to fuzzy math</p>
]]></content:encoded>
	</item>
</channel>
</rss>
