<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 4-22-08 - Tuesday CFC WOD</title>
	<atom:link href="http://www.crossfitchampions.com/archives/288/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitchampions.com/archives/288</link>
	<description>The Houston Area's First CrossFit Affiliate</description>
	<pubDate>Sun, 07 Sep 2008 15:50:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Lisa</title>
		<link>http://www.crossfitchampions.com/archives/288#comment-31280</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 25 Apr 2008 21:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/288#comment-31280</guid>
		<description>Level 1 
6 rounds + one more 200m (walk)
129 jumping pull ups</description>
		<content:encoded><![CDATA[<p>Level 1<br />
6 rounds + one more 200m (walk)<br />
129 jumping pull ups</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFCMatt</title>
		<link>http://www.crossfitchampions.com/archives/288#comment-31061</link>
		<dc:creator>CFCMatt</dc:creator>
		<pubDate>Fri, 25 Apr 2008 02:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/288#comment-31061</guid>
		<description>Level 3
6 rounds
95 pull-ups</description>
		<content:encoded><![CDATA[<p>Level 3<br />
6 rounds<br />
95 pull-ups</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert S.</title>
		<link>http://www.crossfitchampions.com/archives/288#comment-30787</link>
		<dc:creator>Robert S.</dc:creator>
		<pubDate>Thu, 24 Apr 2008 04:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/288#comment-30787</guid>
		<description>5 rounds (still at Spectrum Gym San Antonio)
They have a CrossFit following at this gym - they recognized the CF workout
26,19,15,16,19=95 (JPUs though)</description>
		<content:encoded><![CDATA[<p>5 rounds (still at Spectrum Gym San Antonio)<br />
They have a CrossFit following at this gym - they recognized the CF workout<br />
26,19,15,16,19=95 (JPUs though)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.crossfitchampions.com/archives/288#comment-30507</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 23 Apr 2008 04:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/288#comment-30507</guid>
		<description>Level 3 (sub 500m row for run)
6 rounds
21,16,12,12,10,15 = 86</description>
		<content:encoded><![CDATA[<p>Level 3 (sub 500m row for run)<br />
6 rounds<br />
21,16,12,12,10,15 = 86</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris McC</title>
		<link>http://www.crossfitchampions.com/archives/288#comment-30486</link>
		<dc:creator>Chris McC</dc:creator>
		<pubDate>Wed, 23 Apr 2008 01:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/288#comment-30486</guid>
		<description>Thanks, Tim.  It wasn't long ago that I could only do about 5 in a row.</description>
		<content:encoded><![CDATA[<p>Thanks, Tim.  It wasn&#8217;t long ago that I could only do about 5 in a row.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlene</title>
		<link>http://www.crossfitchampions.com/archives/288#comment-30476</link>
		<dc:creator>Darlene</dc:creator>
		<pubDate>Wed, 23 Apr 2008 00:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/288#comment-30476</guid>
		<description>Level 2
6 rounds
25,25,25,25,25,25 = 150 (JP-ups)</description>
		<content:encoded><![CDATA[<p>Level 2<br />
6 rounds<br />
25,25,25,25,25,25 = 150 (JP-ups)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim M</title>
		<link>http://www.crossfitchampions.com/archives/288#comment-30348</link>
		<dc:creator>Tim M</dc:creator>
		<pubDate>Tue, 22 Apr 2008 18:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/288#comment-30348</guid>
		<description>Level 3
7 rounds
10, 10, 10, 10, 8, 6, 4 = 58
I agree Matt, grip was a MAJOR factor on the PUs.
Chris - wow, way to go!</description>
		<content:encoded><![CDATA[<p>Level 3<br />
7 rounds<br />
10, 10, 10, 10, 8, 6, 4 = 58<br />
I agree Matt, grip was a MAJOR factor on the PUs.<br />
Chris - wow, way to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris McC</title>
		<link>http://www.crossfitchampions.com/archives/288#comment-30343</link>
		<dc:creator>Chris McC</dc:creator>
		<pubDate>Tue, 22 Apr 2008 16:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/288#comment-30343</guid>
		<description>Level 3
6 rounds
20,15,15,11,10,9 = 80 total</description>
		<content:encoded><![CDATA[<p>Level 3<br />
6 rounds<br />
20,15,15,11,10,9 = 80 total</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt P.</title>
		<link>http://www.crossfitchampions.com/archives/288#comment-30335</link>
		<dc:creator>Matt P.</dc:creator>
		<pubDate>Tue, 22 Apr 2008 15:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/288#comment-30335</guid>
		<description>Level III
6 rounds
11,8,6,5,5,5 + a another 400
Tim set the bar this morning and got nearly 10 on every round.  No excuses, but I don't believe my grip recovered sufficiently.  9 hours befor this workout and the wife is opening my water bottle for me.</description>
		<content:encoded><![CDATA[<p>Level III<br />
6 rounds<br />
11,8,6,5,5,5 + a another 400<br />
Tim set the bar this morning and got nearly 10 on every round.  No excuses, but I don&#8217;t believe my grip recovered sufficiently.  9 hours befor this workout and the wife is opening my water bottle for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
