<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 4-7-08 - Monday CFC WOD</title>
	<atom:link href="http://www.crossfitchampions.com/archives/275/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitchampions.com/archives/275</link>
	<description>The Houston Area's First CrossFit Affiliate</description>
	<pubDate>Wed, 07 Jan 2009 13:37:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Pam</title>
		<link>http://www.crossfitchampions.com/archives/275#comment-26563</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Tue, 08 Apr 2008 21:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/275#comment-26563</guid>
		<description>Level 2
46:32
All kipping pull-ups.  No tears from the pull-ups, though the callouses aren't happy right now (nor are the all that attractive).  Thank you, Chris and Jason, for sticking around and helping me with the counting.  Simple math isn't so simple.  

I got Murphed.

Laura doesn't post her times or scores, though she should.  Her runs were shorter yesterday, but she did the full reps on the pull-ups, push-ups and squats.  FULL REPS!  And she did flutter kicks afterward.  The woman's amazing!</description>
		<content:encoded><![CDATA[<p>Level 2<br />
46:32<br />
All kipping pull-ups.  No tears from the pull-ups, though the callouses aren&#8217;t happy right now (nor are the all that attractive).  Thank you, Chris and Jason, for sticking around and helping me with the counting.  Simple math isn&#8217;t so simple.  </p>
<p>I got Murphed.</p>
<p>Laura doesn&#8217;t post her times or scores, though she should.  Her runs were shorter yesterday, but she did the full reps on the pull-ups, push-ups and squats.  FULL REPS!  And she did flutter kicks afterward.  The woman&#8217;s amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.crossfitchampions.com/archives/275#comment-26517</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 08 Apr 2008 18:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/275#comment-26517</guid>
		<description>Level 1
800m run
36:25</description>
		<content:encoded><![CDATA[<p>Level 1<br />
800m run<br />
36:25</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt P.</title>
		<link>http://www.crossfitchampions.com/archives/275#comment-26501</link>
		<dc:creator>Matt P.</dc:creator>
		<pubDate>Tue, 08 Apr 2008 17:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/275#comment-26501</guid>
		<description>I would like to point out here that Tim finally posted his time and if he didn't I would have.  This is a superior effort.  Next time you need to slap the bear.</description>
		<content:encoded><![CDATA[<p>I would like to point out here that Tim finally posted his time and if he didn&#8217;t I would have.  This is a superior effort.  Next time you need to slap the bear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.crossfitchampions.com/archives/275#comment-26458</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Tue, 08 Apr 2008 13:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/275#comment-26458</guid>
		<description>600m run (I use "run" loosely for the second round)
Level 1
32:11</description>
		<content:encoded><![CDATA[<p>600m run (I use &#8220;run&#8221; loosely for the second round)<br />
Level 1<br />
32:11</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimM</title>
		<link>http://www.crossfitchampions.com/archives/275#comment-26434</link>
		<dc:creator>TimM</dc:creator>
		<pubDate>Tue, 08 Apr 2008 12:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/275#comment-26434</guid>
		<description>Level 2
42:42</description>
		<content:encoded><![CDATA[<p>Level 2<br />
42:42</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt P.</title>
		<link>http://www.crossfitchampions.com/archives/275#comment-26320</link>
		<dc:creator>Matt P.</dc:creator>
		<pubDate>Tue, 08 Apr 2008 03:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/275#comment-26320</guid>
		<description>Level II: 48:20
Just could not get the air going on the run.  And who thought pushups were going to be the speed bump in the workout.  The good news is you can recognize other crossfitters when you say "I got Murphed"  "Murph you" and "oh Murph" or "un Murphing believable"</description>
		<content:encoded><![CDATA[<p>Level II: 48:20<br />
Just could not get the air going on the run.  And who thought pushups were going to be the speed bump in the workout.  The good news is you can recognize other crossfitters when you say &#8220;I got Murphed&#8221;  &#8220;Murph you&#8221; and &#8220;oh Murph&#8221; or &#8220;un Murphing believable&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris McC</title>
		<link>http://www.crossfitchampions.com/archives/275#comment-26318</link>
		<dc:creator>Chris McC</dc:creator>
		<pubDate>Tue, 08 Apr 2008 03:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/275#comment-26318</guid>
		<description>Level 2
46:32</description>
		<content:encoded><![CDATA[<p>Level 2<br />
46:32</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.crossfitchampions.com/archives/275#comment-26317</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 08 Apr 2008 03:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/275#comment-26317</guid>
		<description>Level 1
43:42 or 42:38?
whatever it was the workout was brutal!!!</description>
		<content:encoded><![CDATA[<p>Level 1<br />
43:42 or 42:38?<br />
whatever it was the workout was brutal!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.crossfitchampions.com/archives/275#comment-26190</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 07 Apr 2008 20:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/275#comment-26190</guid>
		<description>Level 3, sub 1500m row
51:33</description>
		<content:encoded><![CDATA[<p>Level 3, sub 1500m row<br />
51:33</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.crossfitchampions.com/archives/275#comment-26136</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Mon, 07 Apr 2008 14:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitchampions.com/archives/275#comment-26136</guid>
		<description>sorry for more pre-workout comments but I'm having a chubby monday...I guess this is what I was hoping for...goodness</description>
		<content:encoded><![CDATA[<p>sorry for more pre-workout comments but I&#8217;m having a chubby monday&#8230;I guess this is what I was hoping for&#8230;goodness</p>
]]></content:encoded>
	</item>
</channel>
</rss>
